Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Linda Kruger | 70-74 | 162 | F |
2 | Guy Crockroft | 60-64 | 159 | M |
3 | Jeff Gnass | 75-79 | 126 | M |
4 | Kristin Mctague | 50-54 | 111 | F |
5 | Jennifer Loesch | 40-44 | 98 | F |
6 | Danielle Dunivin | 30-34 | 97 | F |
7 | Quinn Tracy | 40-44 | 96 | M |
8 | TJ Mason | 35-39 | 82 | M |
9 | Alyssa Hobbs | 40-44 | 74 | F |
10 | John Eldridge | 70-74 | 70 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Elias Mason | 49 | |
2 | Dominic Davis | 41 | |
3 | Jet Davis | 36 | |
4 | Orion Davis | 36 | |
5 | James Dorn | 30 | |
6 | Thomas Knight | 7 | |
|
|||
Place | Name | NC Points | |
1 | Aurora Mason | 44 | |
2 | Isla Taintor | 38 | |
3 | Molly Dorn | 16 | |
4 | Hailie Christenson | 10 | |
5 | Sadie Brown | 10 | |
6 | Carly Cummins | 10 | |
7 | Amelia Krueger | 10 | |
8 | Muira MacLeannain | 10 | |
9 | Loretta Brownlee | 10 | |
10 | Elsa Barker | 10 | |
11 | Sophie Barker | 9 | |
12 | Acacia Forbes | 9 | |
13 | Abby Knight | 7 | |
14 | Lupine Forbes | 5 | |
15 | Rozina Strong | 4 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 49 | |
2 | Landon Love | 10 | |
3 | Kevin McKee | 10 | |
4 | Tristan Day | 10 | |
5 | Tyler Anderson | 10 | |
6 | Jackson Brownlee | 10 | |
7 | Isaac LaPlante | 10 | |
8 | Finn Lamb | 10 | |
9 | Oscar Lamb | 9 | |
10 | Alexander AndrewsIV | 9 | |
11 | Indie Strong | 9 | |
|
|||
Place | Name | NC Points | |
1 | Amy Klepetar | 10 | |
2 | Hannah Dean | 10 | |
3 | Sianna Mearig | 10 | |
4 | Cora Morris | 10 | |
5 | Amelia Farrell | 10 | |
6 | Chara Levy | 10 | |
7 | Porter Love | 10 | |
8 | Emmalynn LaPlante | 9 | |
9 | Cadance Hills | 9 | |
10 | Valerie Robinson | 3 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 68 | |
2 | Bradley Rife | 20 | |
3 | Angus Andrews | 10 | |
4 | LOGAN FELLMAN | 10 | |
5 | Erik Thompson | 10 | |
6 | Tricen Headings | 10 | |
7 | Osh Morris | 10 | |
8 | Cohen Odenheimer | 9 | |
9 | Ethan Sinclair | 9 | |
10 | Anderson Murray | 9 | |
11 | Griffin Creswell | 8 | |
|
|||
Place | Name | NC Points | |
1 | Brook Taintor | 50 | |
2 | Della Mearig | 10 | |
3 | Kinley Johns | 10 | |
4 | Winter Osterhout | 10 | |
5 | Skylar Oliva | 10 | |
6 | Riley Soboleff | 9 | |
7 | Sarah Anderson | 9 | |
8 | Gretta Stearns | 9 | |
9 | Audria Watkins | 8 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Caden Haygood | 10 | |
2 | Edward Lanham | 10 | |
3 | Elijam Leug | 10 | |
4 | Kael Nord | 10 | |
5 | Finnegan Lamb | 10 | |
6 | Kale Nord | 10 | |
7 | Matt McKee Jr. | 10 | |
8 | Edgar Vera | 10 | |
9 | Justin Saussel | 9 | |
|
|||
Place | Name | NC Points | |
1 | Abigail Booton | 10 | |
2 | Lindsay Mctague | 10 | |
3 | Annika Schwartz | 10 | |
4 | MAISY MORLEY | 10 | |
5 | Kerra Baxter | 10 | |
6 | Moira McKee | 10 | |
7 | Cailynn Baxter | 9 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Clem Taylor-Roth | 20 | |
2 | Benjamin Thompson | 20 | |
3 | Arne Ellefson-Carnes | 10 | |
4 | Xavier Lechleitner | 10 | |
5 | Connor Owens | 10 | |
6 | Grant Werthman | 10 | |
7 | Owen Squires | 9 | |
8 | Matthew Cozine | 9 | |
9 | Sean Fagan | 9 | |
10 | James Horner | 8 | |
11 | David Nemoto Jr. | 8 | |
12 | Sam Fernandez | 7 | |
13 | Gabe Torrez | 7 | |
14 | Elijah Mead | 6 | |
15 | Ben Thompson | 5 | |
|
|||
Place | Name | NC Points | |
1 | Bridget McTague | 20 | |
2 | Sydney Ribera | 10 | |
3 | Neomi Watlains | 10 | |
4 | Kelsie Shields | 10 | |
5 | Kiyah Brown | 10 | |
6 | Clarise Larson | 10 | |
7 | Kianna Fleek-Dixson | 9 | |
8 | Ulaynie Rando | 8 | |
9 | Ellie Stigall | 7 | |
10 | Kristina Ramsey | 6 | |
11 | Georgia Robinson | 3 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 40 | |
2 | Joshua Wilson | 19 | |
3 | Joel Huerta | 16 | |
4 | Jestoni Feliciano | 10 | |
5 | Keegan Hollrith | 10 | |
6 | Brett Ross | 10 | |
7 | Paul Butera | 10 | |
8 | Dylan Kruger | 10 | |
9 | Dylan Williams | 10 | |
10 | Sawyer Volyn | 9 | |
11 | Jacob Eberhardt | 9 | |
12 | Grady Lawrence | 9 | |
13 | Christoph Richards | 8 | |
14 | Arnold Liebelt | 8 | |
15 | Jake Hamilton | 7 | |
16 | Nathan Rando | 6 | |
|
|||
Place | Name | NC Points | |
1 | Sylvi Thorstenson | 43 | |
2 | Cathy Mattson | 19 | |
3 | Aileen Funk | 18 | |
4 | Mari Fester | 10 | |
5 | Katie Tarver | 10 | |
6 | Alexandra Reich | 10 | |
7 | Sylvie Thorstenson | 10 | |
8 | Sylvi Thorstensan | 10 | |
9 | Emily Keithahn | 10 | |
10 | Natalie Wade | 10 | |
11 | Brittni Wisner | 10 | |
12 | Geneva Peters | 10 | |
13 | JJ Hinderberger | 10 | |
14 | Rylee Zylstra | 9 | |
15 | Jensina Sundberg | 9 | |
16 | Kseniia Yarova | 9 | |
17 | Sarah Roemeling | 9 | |
18 | Ashley McClain | 8 | |
19 | Melinda Paden | 8 | |
20 | Mackenzie Fisher | 8 | |
21 | Lydia Bowman | 8 | |
22 | Ingrid White | 8 | |
23 | Paige Eddy Spragg | 7 | |
24 | Hannah Bailey | 7 | |
25 | Rina Soriano | 7 | |
26 | Cassie Clark | 7 | |
27 | Robin Lockwood | 6 | |
28 | Justine Wagner | 6 | |
29 | Kanissa Brown | 6 | |
30 | Rina Lynn Soriano | 5 | |
31 | Erika Bratschun | 5 | |
32 | Kassia Brown | 5 | |
33 | Hannah Metheny | 4 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Quinn Tracy | 96 | |
2 | Myron Davis | 49 | |
3 | Shawn Miller | 34 | |
4 | Brandon Ivanowicz | 29 | |
5 | Jon Stearns | 20 | |
6 | Kirk Thorsteinson | 17 | |
7 | Andrew Sinclair | 10 | |
8 | Theron Tate | 10 | |
9 | Scott McCann | 10 | |
10 | Matt Beedle | 10 | |
11 | Jeremy Duddles | 10 | |
12 | Jonathan Dale | 10 | |
13 | Brandon Shaw | 10 | |
14 | Brad Moschett | 9 | |
15 | John Kirk | 9 | |
16 | Brian Wilson | 9 | |
17 | Nathan Forester | 9 | |
18 | Jason Branstetter | 9 | |
19 | Peter Hulson | 8 | |
20 | Jeff Boman | 8 | |
21 | Ben Durrant | 7 | |
22 | steve ricci | 3 | |
|
|||
Place | Name | NC Points | |
1 | Jennifer Loesch | 98 | |
2 | Alyssa Hobbs | 74 | |
3 | Vanessa Gabel | 59 | |
4 | Breea Mearig | 20 | |
5 | Sofia Stitz | 10 | |
6 | Lisa Phu | 10 | |
7 | Meredith Jones | 10 | |
8 | Sue McKee | 10 | |
9 | Melanie Tremblay | 10 | |
10 | Becky Bohrer | 10 | |
11 | Mindy Shaw | 10 | |
12 | Jill Thorpe | 9 | |
13 | Lindsey Tate | 9 | |
14 | Melinda Lamb | 9 | |
15 | Jacqelli Ziegenfuss | 9 | |
16 | Ruth Kostik | 8 | |
17 | Amy Pinney | 8 | |
18 | Stephenie Harris | 8 | |
19 | Olivia Barrow | 8 | |
20 | Amy DeFreest | 7 | |
21 | Alicia Hayba | 7 | |
22 | MaryAnn Love | 7 | |
23 | Monique Legere | 6 | |
24 | Meridith Jones | 6 | |
25 | Shannon Mulcahy | 5 | |
26 | Carianne Carleo-Evangelist | 4 | |
27 | Candy Adamek | 3 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Addison Field | 48 | |
2 | Hiram Henry | 40 | |
3 | Matt McKee | 10 | |
4 | Steven Ricci | 10 | |
5 | Bill Brown-Farrell | 10 | |
6 | Anthony Crupi | 10 | |
7 | Eric Antrim | 10 | |
8 | Ryan Aguilar | 10 | |
9 | Terwiliger Paige | 10 | |
10 | Glen Fairchild | 10 | |
11 | Scott Forbes | 10 | |
12 | Sam Hobbs | 9 | |
13 | Xiao Tu | 9 | |
14 | Roel Mangaccat | 8 | |
|
|||
Place | Name | NC Points | |
1 | Melissa Anderson | 26 | |
2 | Jennifer Watson | 20 | |
3 | Lucrecia Mervine | 10 | |
4 | Heather Horsey | 10 | |
5 | Jamie Dildy | 10 | |
6 | Topaz Shyrock | 10 | |
7 | Staci Brown | 10 | |
8 | Michelle Vaughn | 10 | |
9 | Holly Handler | 10 | |
10 | Susan York | 10 | |
11 | Jessica Miller | 9 | |
12 | Cynthia Freeman | 9 | |
13 | Jeannette Lacey | 9 | |
14 | Corry Isabell | 8 | |
15 | Kristie Balovich | 8 | |
16 | Jaime Watts | 6 | |
17 | Cathy Tide | 3 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 50 | |
2 | Cory Crossett | 10 | |
3 | Steve Hibbs | 10 | |
4 | Dennis Billings | 10 | |
5 | David Pyeatt | 10 | |
6 | Alex Andrews | 10 | |
7 | Jason Hort | 10 | |
8 | Richard Stigall | 9 | |
9 | Sripathi Kethu | 9 | |
10 | John Spannuth | 8 | |
11 | Tony Hayba | 7 | |
12 | Mike Fea | 6 | |
|
|||
Place | Name | NC Points | |
1 | Kristin Mctague | 111 | |
2 | Lori Crupi | 48 | |
3 | Cindy Tuckwood | 30 | |
4 | Tamala Booton | 27 | |
5 | Karlynn Welling | 20 | |
6 | Phaydra Brown | 10 | |
7 | Susan Holt | 10 | |
8 | Suzanne Sauerteig | 10 | |
9 | Karen Kahler | 10 | |
10 | Erika Bengston | 9 | |
11 | Krista Stigall | 9 | |
12 | Angela Murphy | 9 | |
13 | Tina Megott | 9 | |
14 | Samia Savell | 9 | |
15 | Barbara Baysinger | 8 | |
16 | Patti Folino | 8 | |
17 | Lisa Avery | 8 | |
18 | Teresa Young | 8 | |
19 | Amy Pulliam | 7 | |
20 | Karen Pleasant | 7 | |
21 | Monica Burke | 6 | |
22 | Chayanin Corcoran | 6 | |
23 | Chantana Hopson | 5 | |
24 | Johanna Crossett | 4 | |
25 | Joanne Schmidt | 3 | |
26 | Stephanie Kohlhase | 2 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 50 | |
2 | Brian McTague | 36 | |
3 | Ray Howard | 28 | |
4 | Dan Robinson | 20 | |
5 | John Bursell | 19 | |
6 | Todd McHaney | 10 | |
7 | Mark Majors | 10 | |
8 | Toby Linder | 10 | |
9 | Keith Zelazny | 10 | |
10 | John Hoffer | 10 | |
11 | John Huffer | 10 | |
12 | Franz Mueter | 10 | |
13 | Eliot Ephraim | 9 | |
14 | Michael Dixson | 9 | |
15 | Frank HINER | 8 | |
16 | Mark Neidhold | 8 | |
17 | David Nemoto | 8 | |
18 | Joe Wright | 7 | |
19 | Bryan Pulliam | 7 | |
20 | Jamie Wilmeth | 6 | |
21 | William Metheny | 6 | |
22 | Max D'Souza | 5 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 66 | |
2 | Kristine Loveid | 24 | |
3 | Barbara Thurston | 20 | |
4 | Jamie Bursell | 18 | |
5 | Cathy Alcock | 10 | |
6 | Donna Lambert | 10 | |
7 | Eileen Zelazny | 10 | |
8 | Nancy Meade | 10 | |
9 | Sara Raster | 10 | |
10 | Madonna Letourneau | 9 | |
11 | Ines Nemoto | 9 | |
12 | Susan Cable | 9 | |
13 | Erin Smith | 9 | |
14 | MICHELE SHIRAKURA | 9 | |
15 | Sue Heilbronner | 8 | |
16 | Stephanie Letourneau | 8 | |
17 | Maren Haavig | 7 | |
18 | Judith Merritt | 7 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 159 | |
2 | John Nagel | 46 | |
3 | Ray Dwyer | 17 | |
4 | Brian Goettler | 13 | |
5 | Ken Platt | 10 | |
6 | Greg Weinert | 10 | |
7 | Klas Stolpe | 10 | |
8 | Dave Ringle | 9 | |
9 | Zane Clark | 9 | |
10 | Steve Gilles | 9 | |
11 | Ray Imel | 8 | |
12 | Dirk Miller | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jan Caulfield | 29 | |
2 | Susie Norvell | 26 | |
3 | Susan Pollard | 20 | |
4 | Jedonna Adams | 10 | |
5 | Joann Rieselback | 10 | |
6 | Kay Evans | 10 | |
7 | Donna Leigh | 10 | |
8 | Joann Rieselbach | 9 | |
9 | Marsha Squires | 9 | |
10 | Judy Lewis | 9 | |
11 | Amy Rezendes | 9 | |
12 | Susan Listberger | 8 | |
13 | Cindy Schmitz | 8 | |
14 | Jenny Smith | 8 | |
15 | Teresa Linder | 8 | |
16 | Kelly Wilmeth | 7 | |
17 | Lavair Swingle | 7 | |
18 | Janet Foote | 7 | |
19 | Lori Metheny | 5 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | John Kern | 30 | |
2 | Keith Levy | 30 | |
3 | Daniel Rondeau | 10 | |
4 | Tom Meyer | 10 | |
5 | Ken Cavellier | 10 | |
6 | David Bleicher | 9 | |
7 | Steve Turner | 9 | |
|
|||
Place | Name | NC Points | |
1 | Sheila Corey | 10 | |
2 | Lucille Fournier | 10 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 70 | |
2 | Ed Johns | 55 | |
3 | Paul Desloover | 20 | |
4 | Peter Metcalfe | 9 | |
5 | Joe Cladouhos | 9 | |
6 | Bob Marshall | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 162 | |
2 | Kimberly Metcalfe | 20 | |
3 | Mary Stutzman | 10 | |
4 | Tora Cladouhos | 9 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 126 | |
2 | William Tracy | 10 | |
3 | Bruce Swanson | 10 | |
4 | Jeff Stevens | 10 | |
|
|||
Place | Name | NC Points | |
1 | Bettie Wailes | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | DefaultRaceDirector Unassigned | 20 | |
2 | Fred Triem | 20 | |
3 | Jim Simpson | 10 | |
4 | Charles Savage | 10 | |
|
|||
Place | Name | NC Points |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
2 | Joe Parrish | Need AGE to calculate points! | |
3 | Finn Peterson | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Marlus & Staff | Need AGE to calculate points! | |
2 | Barb Murray | Need AGE to calculate points! | |
3 | Marti Early | Need AGE to calculate points! | |
4 | Nicchia Leamer | Need AGE to calculate points! |
Total Runners recorded in 2022: (555)
Re-Calculate NAO Cup Standings for 2022
Summary of END-OF-YEAR NC Winner Calcuations for 2022