Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Linda Kruger | 70-74 | 152 | F |
2 | Guy Crockroft | 60-64 | 149 | M |
3 | Jeff Gnass | 75-79 | 116 | M |
4 | Kristin Mctague | 50-54 | 101 | F |
5 | Jennifer Loesch | 40-44 | 98 | F |
6 | Danielle Dunivin | 30-34 | 87 | F |
7 | Quinn Tracy | 40-44 | 86 | M |
8 | TJ Mason | 35-39 | 72 | M |
9 | John Eldridge | 70-74 | 70 | M |
10 | Craig Thorsteinson | 11-13 | 68 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Dominic Davis | 41 | |
2 | Elias Mason | 39 | |
3 | Jet Davis | 36 | |
4 | Orion Davis | 36 | |
5 | James Dorn | 30 | |
6 | Thomas Knight | 7 | |
|
|||
Place | Name | NC Points | |
1 | Aurora Mason | 44 | |
2 | Isla Taintor | 28 | |
3 | Molly Dorn | 16 | |
4 | Sadie Brown | 10 | |
5 | Muira MacLeannain | 10 | |
6 | Amelia Krueger | 10 | |
7 | Carly Cummins | 10 | |
8 | Elsa Barker | 10 | |
9 | Hailie Christenson | 10 | |
10 | Acacia Forbes | 9 | |
11 | Sophie Barker | 9 | |
12 | Abby Knight | 7 | |
13 | Lupine Forbes | 5 | |
14 | Rozina Strong | 4 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 49 | |
2 | Landon Love | 10 | |
3 | Kevin McKee | 10 | |
4 | Tristan Day | 10 | |
5 | Tyler Anderson | 10 | |
6 | Isaac LaPlante | 10 | |
7 | Finn Lamb | 10 | |
8 | Oscar Lamb | 9 | |
9 | Alexander AndrewsIV | 9 | |
10 | Indie Strong | 9 | |
|
|||
Place | Name | NC Points | |
1 | Amy Klepetar | 10 | |
2 | Porter Love | 10 | |
3 | Chara Levy | 10 | |
4 | Amelia Farrell | 10 | |
5 | Cora Morris | 10 | |
6 | Sianna Mearig | 10 | |
7 | Emmalynn LaPlante | 9 | |
8 | Valerie Robinson | 3 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 68 | |
2 | Bradley Rife | 20 | |
3 | Angus Andrews | 10 | |
4 | LOGAN FELLMAN | 10 | |
5 | Erik Thompson | 10 | |
6 | Osh Morris | 10 | |
7 | Ethan Sinclair | 9 | |
8 | Cohen Odenheimer | 9 | |
9 | Griffin Creswell | 8 | |
|
|||
Place | Name | NC Points | |
1 | Brook Taintor | 50 | |
2 | Della Mearig | 10 | |
3 | Kinley Johns | 10 | |
4 | Winter Osterhout | 10 | |
5 | Riley Soboleff | 9 | |
6 | Sarah Anderson | 9 | |
7 | Gretta Stearns | 9 | |
8 | Audria Watkins | 8 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Caden Haygood | 10 | |
2 | Elijam Leug | 10 | |
3 | Kael Nord | 10 | |
4 | Finnegan Lamb | 10 | |
5 | Kale Nord | 10 | |
6 | Matt McKee Jr. | 10 | |
7 | Edgar Vera | 10 | |
8 | Justin Saussel | 9 | |
|
|||
Place | Name | NC Points | |
1 | Abigail Booton | 10 | |
2 | Lindsay Mctague | 10 | |
3 | Annika Schwartz | 10 | |
4 | MAISY MORLEY | 10 | |
5 | Kerra Baxter | 10 | |
6 | Moira McKee | 10 | |
7 | Cailynn Baxter | 9 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Clem Taylor-Roth | 20 | |
2 | Benjamin Thompson | 20 | |
3 | Arne Ellefson-Carnes | 10 | |
4 | Grant Werthman | 10 | |
5 | Xavier Lechleitner | 10 | |
6 | Matthew Cozine | 9 | |
7 | Sean Fagan | 9 | |
8 | David Nemoto Jr. | 8 | |
9 | Sam Fernandez | 7 | |
10 | Elijah Mead | 6 | |
11 | Ben Thompson | 5 | |
|
|||
Place | Name | NC Points | |
1 | Bridget McTague | 20 | |
2 | Kiyah Brown | 10 | |
3 | Neomi Watlains | 10 | |
4 | Kelsie Shields | 10 | |
5 | Clarise Larson | 10 | |
6 | Kianna Fleek-Dixson | 9 | |
7 | Ulaynie Rando | 8 | |
8 | Ellie Stigall | 7 | |
9 | Kristina Ramsey | 6 | |
10 | Georgia Robinson | 3 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 30 | |
2 | Joshua Wilson | 19 | |
3 | Joel Huerta | 16 | |
4 | Jestoni Feliciano | 10 | |
5 | Brett Ross | 10 | |
6 | Paul Butera | 10 | |
7 | Dylan Kruger | 10 | |
8 | Dylan Williams | 10 | |
9 | Keegan Hollrith | 10 | |
10 | Sawyer Volyn | 9 | |
11 | Grady Lawrence | 9 | |
12 | Christoph Richards | 8 | |
13 | Nathan Rando | 6 | |
|
|||
Place | Name | NC Points | |
1 | Sylvi Thorstenson | 43 | |
2 | Cathy Mattson | 19 | |
3 | Aileen Funk | 18 | |
4 | Katie Tarver | 10 | |
5 | Alexandra Reich | 10 | |
6 | Sylvie Thorstenson | 10 | |
7 | Sylvi Thorstensan | 10 | |
8 | Natalie Wade | 10 | |
9 | Geneva Peters | 10 | |
10 | Brittni Wisner | 10 | |
11 | JJ Hinderberger | 10 | |
12 | Sarah Roemeling | 9 | |
13 | Rylee Zylstra | 9 | |
14 | Kseniia Yarova | 9 | |
15 | Mackenzie Fisher | 8 | |
16 | Melinda Paden | 8 | |
17 | Ingrid White | 8 | |
18 | Lydia Bowman | 8 | |
19 | Cassie Clark | 7 | |
20 | Paige Eddy Spragg | 7 | |
21 | Hannah Bailey | 7 | |
22 | Justine Wagner | 6 | |
23 | Robin Lockwood | 6 | |
24 | Kanissa Brown | 6 | |
25 | Erika Bratschun | 5 | |
26 | Rina Lynn Soriano | 5 | |
27 | Kassia Brown | 5 | |
28 | Hannah Metheny | 4 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Michael Sparks | 25 | |
2 | Justin Jones | 20 | |
3 | Chris Bydlon | 19 | |
4 | Geoff Davis | 17 | |
5 | Phil Ganz | 13 | |
6 | William Bowman | 10 | |
7 | Jonathan Helmus | 10 | |
8 | Nathan Teal | 10 | |
9 | Cole Cummings | 10 | |
10 | Robert Lumba | 10 | |
11 | Hunter Mallinger | 10 | |
12 | Dwayne Duskin Jr | 10 | |
13 | Steven Thomas | 10 | |
14 | Garrett Montgomery | 10 | |
15 | Daniel Ray | 9 | |
16 | Dave Holland | 8 | |
17 | Franz Felkl | 7 | |
18 | Avery Grossardt | 7 | |
19 | Aaron Marsh | 6 | |
20 | Raphael Buyo | 6 | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 87 | |
2 | Christy Gentemann | 57 | |
3 | Martha Santandreu | 19 | |
4 | Julia Nave | 19 | |
5 | Christine Woll | 18 | |
6 | Heidi Brodersen | 13 | |
7 | Rachelle Cummins | 10 | |
8 | Lauren Bratschun | 10 | |
9 | Linda Fortunato | 10 | |
10 | Maria Bulychova | 10 | |
11 | Naomi Watkins | 10 | |
12 | Christina Hotka | 10 | |
13 | Hanna Fylpaa | 10 | |
14 | Amie Spieth | 10 | |
15 | Keri Williamson | 9 | |
16 | Lesley Creswell | 9 | |
17 | Leah Haskell-Cummins | 9 | |
18 | Deborah Lee | 8 | |
19 | Kelly Karl | 8 | |
20 | Kelsey Eggert | 8 | |
21 | Kelsey Duke | 7 | |
22 | Hannah Schlosstein | 7 | |
23 | Anna Sigel | 6 | |
24 | Sara Perman | 6 | |
25 | RACHEL SMITH | 5 | |
26 | Stephanie Warpinski | 5 | |
27 | Kelli Ann Gyotoku | 3 |
35-39 |
|||
|
|||
Place | Name | NC Points | |
1 | TJ Mason | 72 | |
2 | Randy Peterson | 61 | |
3 | Jeremy Hsieh | 44 | |
4 | Carl Brodersen | 26 | |
5 | Justin Dorn | 23 | |
6 | Abe Levy | 18 | |
7 | Kevin Mccray | 16 | |
8 | Boykin Lucas | 10 | |
9 | Michael Koeck | 10 | |
10 | Patrick Millard | 10 | |
11 | Mickey Kenny | 10 | |
12 | Garrett Dudley | 10 | |
13 | Seth Rutt | 10 | |
14 | Adam Weed | 10 | |
15 | Charlie Waters | 10 | |
16 | Eddie Dunivin | 9 | |
17 | Dani Cherian | 9 | |
18 | Nathan Zipper | 8 | |
19 | Khalid Srour | 8 | |
20 | David Jones | 8 | |
21 | Mike Honcho | 7 | |
22 | Jonny Newman | 6 | |
23 | Carlos Meda | 5 | |
|
|||
Place | Name | NC Points | |
1 | Heather Parker | 48 | |
2 | Eliza Dorn | 40 | |
3 | Faith Davis | 37 | |
4 | April Rezendes | 21 | |
5 | Ashley Mason | 20 | |
6 | Suzanne Morris | 17 | |
7 | Kristen LaPlante | 10 | |
8 | Chelsea Unold | 10 | |
9 | Mary Gomes | 10 | |
10 | Amy Nguyen | 10 | |
11 | Alicia Rife | 10 | |
12 | Elena Hesson | 10 | |
13 | Alida Bus | 10 | |
14 | Brianna Grigsby | 10 | |
15 | Beth Loesch | 10 | |
16 | Megan Johns | 9 | |
17 | Helen Poitra-Chalmers | 9 | |
18 | Jenna Wiersma | 9 | |
19 | Britta Tonnessen | 9 | |
20 | Jennifer Cherian | 8 | |
21 | Margaret Buck | 8 | |
22 | Lynsey Slavonic | 7 | |
23 | Lacey Sanders | 7 | |
24 | Colleen Dimmitt | 6 | |
25 | Stephanie Sauve | 5 | |
26 | Sasha Beling | 4 | |
27 | Jutta | 3 | |
28 | Megan Hulson | 2 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Quinn Tracy | 86 | |
2 | Myron Davis | 49 | |
3 | Shawn Miller | 31 | |
4 | Brandon Ivanowicz | 29 | |
5 | Jon Stearns | 20 | |
6 | Kirk Thorsteinson | 17 | |
7 | Andrew Sinclair | 10 | |
8 | Theron Tate | 10 | |
9 | Scott McCann | 10 | |
10 | Matt Beedle | 10 | |
11 | Jonathan Dale | 10 | |
12 | Brandon Shaw | 10 | |
13 | Jeremy Duddles | 10 | |
14 | John Kirk | 9 | |
15 | Brian Wilson | 9 | |
16 | Nathan Forester | 9 | |
17 | Jason Branstetter | 9 | |
18 | Peter Hulson | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jennifer Loesch | 98 | |
2 | Alyssa Hobbs | 66 | |
3 | Vanessa Gabel | 59 | |
4 | Melanie Tremblay | 10 | |
5 | Sue McKee | 10 | |
6 | Meredith Jones | 10 | |
7 | Lisa Phu | 10 | |
8 | Sofia Stitz | 10 | |
9 | Mindy Shaw | 10 | |
10 | Breea Mearig | 10 | |
11 | Lindsey Tate | 9 | |
12 | Melinda Lamb | 9 | |
13 | Amy Pinney | 8 | |
14 | Olivia Barrow | 8 | |
15 | Ruth Kostik | 8 | |
16 | Stephenie Harris | 8 | |
17 | MaryAnn Love | 7 | |
18 | Alicia Hayba | 7 | |
19 | Amy DeFreest | 7 | |
20 | Monique Legere | 6 | |
21 | Meridith Jones | 6 | |
22 | Shannon Mulcahy | 5 | |
23 | Carianne Carleo-Evangelist | 4 | |
24 | Candy Adamek | 3 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Hiram Henry | 40 | |
2 | Addison Field | 38 | |
3 | Bill Brown-Farrell | 10 | |
4 | Anthony Crupi | 10 | |
5 | Matt McKee | 10 | |
6 | Eric Antrim | 10 | |
7 | Ryan Aguilar | 10 | |
8 | Glen Fairchild | 10 | |
9 | Scott Forbes | 10 | |
10 | Steven Ricci | 10 | |
11 | Xiao Tu | 9 | |
12 | Roel Mangaccat | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jennifer Watson | 20 | |
2 | Melissa Anderson | 17 | |
3 | Susan York | 10 | |
4 | Heather Horsey | 10 | |
5 | Jamie Dildy | 10 | |
6 | Topaz Shyrock | 10 | |
7 | Staci Brown | 10 | |
8 | Michelle Vaughn | 10 | |
9 | Holly Handler | 10 | |
10 | Jeannette Lacey | 9 | |
11 | Cynthia Freeman | 9 | |
12 | Jessica Miller | 9 | |
13 | Kristie Balovich | 8 | |
14 | Jaime Watts | 6 | |
15 | Cathy Tide | 3 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 50 | |
2 | Jason Hort | 10 | |
3 | Steve Hibbs | 10 | |
4 | Dennis Billings | 10 | |
5 | David Pyeatt | 10 | |
6 | Alex Andrews | 10 | |
7 | Richard Stigall | 9 | |
8 | Sripathi Kethu | 9 | |
9 | John Spannuth | 8 | |
10 | Tony Hayba | 7 | |
11 | Mike Fea | 6 | |
|
|||
Place | Name | NC Points | |
1 | Kristin Mctague | 101 | |
2 | Lori Crupi | 48 | |
3 | Tamala Booton | 27 | |
4 | Karlynn Welling | 20 | |
5 | Cindy Tuckwood | 20 | |
6 | Susan Holt | 10 | |
7 | Karen Kahler | 10 | |
8 | Phaydra Brown | 10 | |
9 | Suzanne Sauerteig | 10 | |
10 | Samia Savell | 9 | |
11 | Krista Stigall | 9 | |
12 | Angela Murphy | 9 | |
13 | Tina Megott | 9 | |
14 | Lisa Avery | 8 | |
15 | Teresa Young | 8 | |
16 | Barbara Baysinger | 8 | |
17 | Amy Pulliam | 7 | |
18 | Monica Burke | 6 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 50 | |
2 | Brian McTague | 36 | |
3 | Ray Howard | 28 | |
4 | Dan Robinson | 20 | |
5 | John Bursell | 19 | |
6 | Toby Linder | 10 | |
7 | Mark Majors | 10 | |
8 | John Hoffer | 10 | |
9 | John Huffer | 10 | |
10 | Keith Zelazny | 10 | |
11 | Franz Mueter | 10 | |
12 | Eliot Ephraim | 9 | |
13 | Michael Dixson | 9 | |
14 | Frank HINER | 8 | |
15 | Mark Neidhold | 8 | |
16 | David Nemoto | 8 | |
17 | Joe Wright | 7 | |
18 | Bryan Pulliam | 7 | |
19 | William Metheny | 6 | |
20 | Jamie Wilmeth | 6 | |
21 | Max D'Souza | 5 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 53 | |
2 | Kristine Loveid | 24 | |
3 | Barbara Thurston | 20 | |
4 | Jamie Bursell | 18 | |
5 | Cathy Alcock | 10 | |
6 | Donna Lambert | 10 | |
7 | Eileen Zelazny | 10 | |
8 | Nancy Meade | 10 | |
9 | Sara Raster | 10 | |
10 | Madonna Letourneau | 9 | |
11 | MICHELE SHIRAKURA | 9 | |
12 | Erin Smith | 9 | |
13 | Ines Nemoto | 9 | |
14 | Stephanie Letourneau | 8 | |
15 | Sue Heilbronner | 8 | |
16 | Judith Merritt | 7 | |
17 | Maren Haavig | 7 | |
18 | Susan Cable | 6 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 149 | |
2 | John Nagel | 46 | |
3 | Ray Dwyer | 17 | |
4 | Brian Goettler | 13 | |
5 | Ken Platt | 10 | |
6 | Greg Weinert | 10 | |
7 | Steve Gilles | 9 | |
8 | Zane Clark | 9 | |
9 | Ray Imel | 8 | |
10 | Dirk Miller | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jan Caulfield | 29 | |
2 | Susie Norvell | 26 | |
3 | Susan Pollard | 20 | |
4 | Jedonna Adams | 10 | |
5 | Kay Evans | 10 | |
6 | Joann Rieselback | 10 | |
7 | Amy Rezendes | 9 | |
8 | Judy Lewis | 9 | |
9 | Joann Rieselbach | 9 | |
10 | Jenny Smith | 8 | |
11 | Teresa Linder | 8 | |
12 | Cindy Schmitz | 8 | |
13 | Janet Foote | 7 | |
14 | Kelly Wilmeth | 7 | |
15 | Lori Metheny | 5 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Keith Levy | 30 | |
2 | John Kern | 20 | |
3 | Daniel Rondeau | 10 | |
4 | Tom Meyer | 10 | |
5 | Ken Cavellier | 10 | |
6 | Steve Turner | 9 | |
|
|||
Place | Name | NC Points | |
1 | Sheila Corey | 10 | |
2 | Lucille Fournier | 10 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 70 | |
2 | Ed Johns | 45 | |
3 | Paul Desloover | 10 | |
4 | Peter Metcalfe | 9 | |
5 | Joe Cladouhos | 9 | |
6 | Bob Marshall | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 152 | |
2 | Kimberly Metcalfe | 20 | |
3 | Mary Stutzman | 10 | |
4 | Tora Cladouhos | 9 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 116 | |
2 | William Tracy | 10 | |
3 | Bruce Swanson | 10 | |
4 | Jeff Stevens | 10 | |
|
|||
Place | Name | NC Points | |
1 | Bettie Wailes | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | DefaultRaceDirector Unassigned | 20 | |
2 | Fred Triem | 20 | |
3 | Jim Simpson | 10 | |
4 | Charles Savage | 10 | |
|
|||
Place | Name | NC Points |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
2 | Joe Parrish | Need AGE to calculate points! | |
3 | Finn Peterson | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Marlus & Staff | Need AGE to calculate points! | |
2 | Barb Murray | Need AGE to calculate points! | |
3 | Marti Early | Need AGE to calculate points! | |
4 | Nicchia Leamer | Need AGE to calculate points! |
Total Runners recorded in 2022: (481)
Re-Calculate NAO Cup Standings for 2022
Summary of END-OF-YEAR NC Winner Calcuations for 2022