Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Guy Crockroft | 60-64 | 206 | M |
2 | Linda Kruger | 70-74 | 202 | F |
3 | Jeff Gnass | 75-79 | 166 | M |
4 | Kristin Mctague | 50-54 | 131 | F |
5 | Quinn Tracy | 40-44 | 125 | M |
6 | Danielle Dunivin | 30-34 | 116 | F |
7 | John Eldridge | 70-74 | 100 | M |
8 | Jennifer Loesch | 40-44 | 98 | F |
9 | TJ Mason | 35-39 | 91 | M |
10 | Heather Parker | 35-39 | 86 | F |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Elias Mason | 59 | |
2 | Dominic Davis | 41 | |
3 | Jet Davis | 36 | |
4 | Orion Davis | 36 | |
5 | James Dorn | 30 | |
6 | Finn Peterson | 30 | |
7 | Thomas Knight | 7 | |
|
|||
Place | Name | NC Points | |
1 | Aurora Mason | 54 | |
2 | Isla Taintor | 38 | |
3 | Molly Dorn | 16 | |
4 | Sadie Brown | 10 | |
5 | Carly Cummins | 10 | |
6 | Amelia Krueger | 10 | |
7 | Muira MacLeannain | 10 | |
8 | Loretta Brownlee | 10 | |
9 | Elsa Barker | 10 | |
10 | Otti Grimes | 10 | |
11 | Sophie Barker | 9 | |
12 | Acacia Forbes | 9 | |
13 | Abby Knight | 7 | |
14 | Lupine Forbes | 5 | |
15 | Rozina Strong | 4 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 49 | |
2 | Landon Love | 10 | |
3 | Sterling Stark | 10 | |
4 | Kevin McKee | 10 | |
5 | Tristan Day | 10 | |
6 | Tyler Anderson | 10 | |
7 | Jackson Brownlee | 10 | |
8 | Isaac LaPlante | 10 | |
9 | Aeson Stekoll | 10 | |
10 | Alexander AndrewsIV | 9 | |
11 | Indie Strong | 9 | |
12 | Oscar Lamb | 9 | |
|
|||
Place | Name | NC Points | |
1 | Amy Klepetar | 10 | |
2 | Hannah Dean | 10 | |
3 | Sianna Mearig | 10 | |
4 | Cora Morris | 10 | |
5 | Amelia Farrell | 10 | |
6 | Chara Levy | 10 | |
7 | Porter Love | 10 | |
8 | Cambria Nolan | 10 | |
9 | Emmalynn LaPlante | 9 | |
10 | Cadance Hills | 9 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 81 | |
2 | Angus Andrews | 20 | |
3 | Bradley Rife | 20 | |
4 | Felix Dean | 10 | |
5 | Tricen Headings | 10 | |
6 | Osh Morris | 10 | |
7 | Andy Huffer | 10 | |
8 | Erik Thompson | 10 | |
9 | LOGAN FELLMAN | 10 | |
10 | Ethan Sinclair | 9 | |
11 | Cohen Odenheimer | 9 | |
12 | Anderson Murray | 9 | |
13 | Griffin Creswell | 8 | |
|
|||
Place | Name | NC Points | |
1 | Brook Taintor | 50 | |
2 | Della Mearig | 10 | |
3 | Kinley Johns | 10 | |
4 | Winter Osterhout | 10 | |
5 | Skylar Oliva | 10 | |
6 | Riley Soboleff | 9 | |
7 | Sarah Anderson | 9 | |
8 | Gretta Stearns | 9 | |
9 | Audria Watkins | 8 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Lamb | 20 | |
2 | Caden Haygood | 17 | |
3 | Finnegan Lamb | 10 | |
4 | Matt McKee Jr. | 10 | |
5 | Kale Nord | 10 | |
6 | Matthew Nolan | 10 | |
7 | Kael Nord | 10 | |
8 | Elijam Leug | 10 | |
9 | Edward Lanham | 10 | |
10 | Edgar Vera | 10 | |
11 | Desmond Dean | 9 | |
12 | Nick Iverson | 9 | |
13 | Justin Saussel | 9 | |
14 | Corder Janes | 7 | |
|
|||
Place | Name | NC Points | |
1 | Abigail Booton | 10 | |
2 | Lindsay Mctague | 10 | |
3 | Annika Schwartz | 10 | |
4 | MAISY MORLEY | 10 | |
5 | Kerra Baxter | 10 | |
6 | Moira McKee | 10 | |
7 | Shaelyn Newport | 10 | |
8 | Cailynn Baxter | 9 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Clem Taylor-Roth | 20 | |
2 | Benjamin Thompson | 20 | |
3 | Arne Ellefson-Carnes | 10 | |
4 | Xavier Lechleitner | 10 | |
5 | Connor Owens | 10 | |
6 | Grant Werthman | 10 | |
7 | Owen Squires | 9 | |
8 | Matthew Cozine | 9 | |
9 | Sean Fagan | 9 | |
10 | James Horner | 8 | |
11 | David Nemoto Jr. | 8 | |
12 | Sam Fernandez | 7 | |
13 | Gabe Torrez | 7 | |
14 | Elijah Mead | 6 | |
15 | Ben Thompson | 5 | |
|
|||
Place | Name | NC Points | |
1 | Bridget McTague | 20 | |
2 | Erin Wallace | 10 | |
3 | Kiyah Brown | 10 | |
4 | Clarise Larson | 10 | |
5 | Sydney Ribera | 10 | |
6 | Kelsie Shields | 10 | |
7 | Neomi Watlains | 10 | |
8 | Kianna Fleek-Dixson | 9 | |
9 | Ulaynie Rando | 8 | |
10 | Ellie Stigall | 7 | |
11 | Kristina Ramsey | 6 | |
12 | Georgia Robinson | 3 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 40 | |
2 | Joshua Wilson | 19 | |
3 | Joel Huerta | 16 | |
4 | Jestoni Feliciano | 10 | |
5 | Keegan Hollrith | 10 | |
6 | Jazz Leaman | 10 | |
7 | Brett Ross | 10 | |
8 | Paul Butera | 10 | |
9 | Dylan Kruger | 10 | |
10 | Dylan Williams | 10 | |
11 | Sawyer Volyn | 9 | |
12 | Grady Lawrence | 9 | |
13 | Jacob Eberhardt | 9 | |
14 | Christoph Richards | 8 | |
15 | Arnold Liebelt | 8 | |
16 | Jake Hamilton | 7 | |
17 | Nathan Rando | 6 | |
|
|||
Place | Name | NC Points | |
1 | Sylvi Thorstenson | 43 | |
2 | Cathy Mattson | 19 | |
3 | Aileen Funk | 18 | |
4 | Hailie Christenson | 10 | |
5 | Alexandra Reich | 10 | |
6 | Mari Fester | 10 | |
7 | Sylvie Thorstenson | 10 | |
8 | Sylvi Thorstensan | 10 | |
9 | Emily Keithahn | 10 | |
10 | Natalie Wade | 10 | |
11 | Katie Russell | 10 | |
12 | Geneva Peters | 10 | |
13 | JJ Hinderberger | 10 | |
14 | Brittni Wisner | 10 | |
15 | Sarah Roemeling | 9 | |
16 | Jensina Sundberg | 9 | |
17 | Katie Tarver | 9 | |
18 | Kseniia Yarova | 9 | |
19 | Rylee Zylstra | 8 | |
20 | Ashley McClain | 8 | |
21 | Mackenzie Fisher | 8 | |
22 | Ingrid White | 8 | |
23 | Melinda Paden | 8 | |
24 | Rina Soriano | 7 | |
25 | Lydia Bowman | 7 | |
26 | Paige Eddy Spragg | 7 | |
27 | Hannah Bailey | 7 | |
28 | Kanissa Brown | 6 | |
29 | Cassie Clark | 6 | |
30 | Justine Wagner | 6 | |
31 | Erika Bratschun | 5 | |
32 | Robin Lockwood | 5 | |
33 | Kassia Brown | 5 | |
34 | Rina Lynn Soriano | 4 | |
35 | Hannah Metheny | 4 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Addison Field | 48 | |
2 | Hiram Henry | 40 | |
3 | Eric Antrim | 20 | |
4 | Terwiliger Paige | 10 | |
5 | Ryan Aguilar | 10 | |
6 | Matt McKee | 10 | |
7 | Glen Fairchild | 10 | |
8 | Scott Forbes | 10 | |
9 | Steven Ricci | 10 | |
10 | Anthony Crupi | 10 | |
11 | Bill Brown-Farrell | 10 | |
12 | Xiao Tu | 9 | |
13 | Sam Hobbs | 9 | |
14 | Roel Mangaccat | 8 | |
|
|||
Place | Name | NC Points | |
1 | Melissa Anderson | 45 | |
2 | Jennifer Watson | 30 | |
3 | Holly Handler | 20 | |
4 | Lucrecia Mervine | 10 | |
5 | Michelle Vaughn | 10 | |
6 | Heather Horsey | 10 | |
7 | Jamie Dildy | 10 | |
8 | Topaz Shyrock | 10 | |
9 | Staci Brown | 10 | |
10 | Terra Stark | 10 | |
11 | Elizabeth Brennell | 10 | |
12 | Susan York | 10 | |
13 | Jessica Miller | 9 | |
14 | Cynthia Freeman | 9 | |
15 | Jeannette Lacey | 9 | |
16 | Corry Isabell | 8 | |
17 | Kristie Balovich | 8 | |
18 | Jaime Watts | 6 | |
19 | Cathy Tide | 3 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 60 | |
2 | Alex Andrews | 20 | |
3 | Cory Crossett | 10 | |
4 | Steve Hibbs | 10 | |
5 | Dennis Billings | 10 | |
6 | David Pyeatt | 10 | |
7 | Jason Hort | 10 | |
8 | Richard Stigall | 9 | |
9 | Sripathi Kethu | 9 | |
10 | John Spannuth | 8 | |
11 | Tony Hayba | 7 | |
12 | Mike Fea | 6 | |
|
|||
Place | Name | NC Points | |
1 | Kristin Mctague | 131 | |
2 | Lori Crupi | 48 | |
3 | Tamala Booton | 37 | |
4 | Cindy Tuckwood | 30 | |
5 | Karlynn Welling | 20 | |
6 | Karen Kahler | 10 | |
7 | Christy Wallace | 10 | |
8 | Susan Holt | 10 | |
9 | Angie Nolan | 10 | |
10 | Suzanne Sauerteig | 10 | |
11 | Phaydra Brown | 10 | |
12 | Angela Murphy | 9 | |
13 | Samia Savell | 9 | |
14 | Krista Stigall | 9 | |
15 | Erika Bengston | 9 | |
16 | Tina Megott | 9 | |
17 | Lisa Avery | 8 | |
18 | Teresa Young | 8 | |
19 | Patti Folino | 8 | |
20 | Barbara Baysinger | 8 | |
21 | Amy Pulliam | 7 | |
22 | Karen Pleasant | 7 | |
23 | Chayanin Corcoran | 6 | |
24 | Monica Burke | 6 | |
25 | Chantana Hopson | 5 | |
26 | Johanna Crossett | 4 | |
27 | Joanne Schmidt | 3 | |
28 | Stephanie Kohlhase | 2 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 69 | |
2 | John Bursell | 39 | |
3 | Brian McTague | 36 | |
4 | Ray Howard | 28 | |
5 | Dan Robinson | 20 | |
6 | John Huffer | 20 | |
7 | Keith Zelazny | 10 | |
8 | Mark Majors | 10 | |
9 | Todd McHaney | 10 | |
10 | Toby Linder | 10 | |
11 | John Hoffer | 10 | |
12 | Franz Mueter | 10 | |
13 | Eliot Ephraim | 9 | |
14 | Michael Dixson | 9 | |
15 | Frank HINER | 8 | |
16 | Mark Neidhold | 8 | |
17 | David Nemoto | 8 | |
18 | Joe Wright | 7 | |
19 | Bryan Pulliam | 7 | |
20 | Jamie Wilmeth | 6 | |
21 | William Metheny | 6 | |
22 | Max D'Souza | 5 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 66 | |
2 | Jamie Bursell | 38 | |
3 | Kristine Loveid | 24 | |
4 | Barbara Thurston | 20 | |
5 | Cathy Alcock | 10 | |
6 | Donna Lambert | 10 | |
7 | Eileen Zelazny | 10 | |
8 | Nancy Meade | 10 | |
9 | Sara Raster | 10 | |
10 | Beth McKibben | 9 | |
11 | Madonna Letourneau | 9 | |
12 | Ines Nemoto | 9 | |
13 | Erin Smith | 9 | |
14 | MICHELE SHIRAKURA | 9 | |
15 | Susan Cable | 9 | |
16 | Amy Carroll | 8 | |
17 | Sue Heilbronner | 8 | |
18 | Stephanie Letourneau | 8 | |
19 | Sylvia Kreel | 8 | |
20 | Judith Merritt | 7 | |
21 | Maren Haavig | 7 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 206 | |
2 | John Nagel | 46 | |
3 | Ray Dwyer | 26 | |
4 | Klas Stolpe | 20 | |
5 | Dave Ringle | 19 | |
6 | Brian Goettler | 13 | |
7 | Ken Platt | 10 | |
8 | Greg Weinert | 10 | |
9 | Ricardo Worl | 10 | |
10 | Jim Gilbert | 10 | |
11 | Zane Clark | 9 | |
12 | Steve Gilles | 9 | |
13 | Ray Imel | 8 | |
14 | Dirk Miller | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jan Caulfield | 29 | |
2 | Susie Norvell | 26 | |
3 | Susan Pollard | 20 | |
4 | Jedonna Adams | 10 | |
5 | Joann Rieselback | 10 | |
6 | Kay Evans | 10 | |
7 | Donna Leigh | 10 | |
8 | Jetta Whittaker | 10 | |
9 | Joann Rieselbach | 9 | |
10 | Marsha Squires | 9 | |
11 | Judy Lewis | 9 | |
12 | Amy Rezendes | 9 | |
13 | Susan Listberger | 8 | |
14 | Jenny Smith | 8 | |
15 | Cindy Schmitz | 8 | |
16 | Teresa Linder | 8 | |
17 | Kelly Wilmeth | 7 | |
18 | Lavair Swingle | 7 | |
19 | Janet Foote | 7 | |
20 | Lori Metheny | 5 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | John Kern | 30 | |
2 | Keith Levy | 30 | |
3 | Daniel Rondeau | 10 | |
4 | Tom Meyer | 10 | |
5 | Ken Cavellier | 10 | |
6 | Paul Everitt | 10 | |
7 | David Bleicher | 9 | |
8 | Steve Turner | 9 | |
|
|||
Place | Name | NC Points | |
1 | Sheila Corey | 10 | |
2 | Lucille Fournier | 10 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 100 | |
2 | Ed Johns | 55 | |
3 | Paul Desloover | 20 | |
4 | Peter Metcalfe | 9 | |
5 | Joe Cladouhos | 9 | |
6 | Bob Marshall | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 202 | |
2 | Kimberly Metcalfe | 20 | |
3 | Mary Alice McKeen | 10 | |
4 | Mary Stutzman | 10 | |
5 | Stephanie Hoag | 9 | |
6 | Tora Cladouhos | 9 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 166 | |
2 | William Tracy | 10 | |
3 | Bruce Swanson | 10 | |
4 | Jeff Stevens | 10 | |
|
|||
Place | Name | NC Points | |
1 | Bettie Wailes | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | DefaultRaceDirector Unassigned | 20 | |
2 | Fred Triem | 20 | |
3 | Jim Simpson | 10 | |
4 | Charles Savage | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
2 | Joe Parrish | Need AGE to calculate points! | |
3 | Ed Jonus | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Valerie Robinson | Need AGE to calculate points! | |
2 | David Carroll | Need AGE to calculate points! | |
3 | Marti Early | Need AGE to calculate points! | |
4 | Barb Murray | Need AGE to calculate points! | |
5 | Marlus & Staff | Need AGE to calculate points! | |
6 | Nicchia Leamer | Need AGE to calculate points! | |
7 | Hannah Cook | Need AGE to calculate points! | |
8 | Hannah Davis | Need AGE to calculate points! | |
9 | Mary Synk | Need AGE to calculate points! | |
10 | Caroline Hamp | Need AGE to calculate points! |
Total Runners recorded in 2022: (597)
Re-Calculate NAO Cup Standings for 2022
Summary of END-OF-YEAR NC Winner Calcuations for 2022