Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Gus Marx | 45-49 | 194 | M |
2 | Ed Johns | 70-74 | 189 | M |
3 | Jeremy Hsieh | 35-39 | 185 | M |
4 | Alyssa Hobbs | 40-44 | 144 | F |
5 | Quinn Tracy | 35-39 | 130 | M |
6 | Jim Ustasiewski | 55-59 | 125 | M |
7 | Tamala Booton | 45-49 | 121 | F |
8 | Hiram Henry | 40-44 | 117 | M |
9 | Jamie Bursell | 55-59 | 117 | F |
10 | Steven Schmitz | 55-59 | 116 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Jet Davis | 77 | |
2 | Dominic Davis | 77 | |
3 | Indiana Strong | 36 | |
4 | Landon Love | 36 | |
5 | Reid Cummings | 14 | |
6 | Asher Vohs | 14 | |
7 | Archer Boehm | 10 | |
8 | connor schmitz | 10 | |
9 | Quinton Burick | 10 | |
10 | Elias Mason | 10 | |
11 | Kolten Barzee | 10 | |
12 | Jack Kiesel | 10 | |
13 | Mack Host | 10 | |
14 | Samuel von Rekowski | 10 | |
15 | Jet Duskin | 9 | |
16 | Quinton Buriele | 9 | |
17 | Thomas Malapanis | 9 | |
18 | Bridget Pinney | 8 | |
19 | Mitch Host | 8 | |
20 | Oliver Albrecht | 6 | |
|
|||
Place | Name | NC Points | |
1 | Porter Love | 37 | |
2 | Evelyn Malapanis | 27 | |
3 | Joshua Burick | 19 | |
4 | Sage Burick | 17 | |
5 | Kitwe Guevarra | 10 | |
6 | Nora Johnson | 10 | |
7 | Eloise McPhilips | 10 | |
8 | Amy Klepetar | 10 | |
9 | Charlotte Millen | 10 | |
10 | Kaelynn Beedle | 10 | |
11 | Dani Hayes | 10 | |
12 | Hazel Duskin | 9 | |
13 | Ashlynn Beedle | 9 | |
14 | ashlynn Israelson | 9 | |
15 | Michelle Umbs | 3 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Andy Koverdan | 58 | |
2 | Isaiah Vohs | 29 | |
3 | Karter Barzee | 19 | |
4 | Joshua Beedle | 19 | |
5 | Andrew Sanders | 16 | |
6 | Elias Schane | 10 | |
7 | Rowan Dunn | 10 | |
8 | Isaiah Volts | 10 | |
9 | kaiser schmitz | 10 | |
10 | Cale Stoops | 10 | |
11 | Porter Goudie | 9 | |
12 | Craig Thorsteinson | 9 | |
13 | Alexander Mueca | 9 | |
14 | David Hayes | 9 | |
15 | Arguel Duskin | 7 | |
16 | Nash Howard | 7 | |
17 | Finlay Beedle | 6 | |
18 | Brooks Pinney | 6 | |
19 | Bode Howard | 5 | |
20 | Liam Beedle | 4 | |
21 | Erik Thompson | 3 | |
22 | Cameron Wade | 3 | |
|
|||
Place | Name | NC Points | |
1 | Eva Meyer | 59 | |
2 | Kinley Johns | 29 | |
3 | Sage Malapanis | 28 | |
4 | Finley Finley | 10 | |
5 | Casey Stoops | 10 | |
6 | Josephine McPhillips | 10 | |
7 | Piper Blackgoat Diehl | 10 | |
8 | Cooper Blackgoat Diehl | 10 | |
9 | Eliza Albrecht | 9 | |
10 | Tuvy Ly | 9 | |
11 | bailey Israelson | 9 | |
12 | Hannah Mesdag | 7 | |
13 | Della Mearig | 3 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Arik Koverdan | 58 | |
2 | Caden Johns | 30 | |
3 | Ryan Thibodeau | 28 | |
4 | Eli Crupi | 20 | |
5 | KIERAN TAGSIP | 19 | |
6 | Dennis Bergkamp | 10 | |
7 | Elias Ward | 10 | |
8 | Owen Woodruff | 10 | |
9 | TJ Guevarra | 10 | |
10 | Nick Iverson | 10 | |
11 | Jackson Rice | 9 | |
12 | Breven Jackson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Ida Meyer | 52 | |
2 | Serena Crupi | 33 | |
3 | Rayna Tuckwood | 30 | |
4 | Haddie Vohs | 27 | |
5 | Ania Koverdan | 20 | |
6 | Gracie Kohuth | 10 | |
7 | Maggie Dean | 10 | |
8 | Liam Wade | 10 | |
9 | Sasha Morrison | 10 | |
10 | Adelyn Buss | 10 | |
11 | Kira Bregsing | 9 | |
12 | Taylor Mesdag | 9 | |
13 | Etta Eller | 9 | |
14 | MAISY MORLEY | 8 | |
15 | Talia Schlosser | 8 | |
16 | Maisey Morley | 8 | |
17 | Peyton Wheeler | 7 | |
18 | Caitlin Sanders | 6 | |
19 | Evelyn Dean | 5 | |
20 | Laina Mesdag | 4 | |
21 | Eva Hildebrand | 3 | |
22 | Amy Lockwood | 2 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Grant Werthman | 20 | |
2 | Ethan Sellers | 20 | |
3 | Tyler Glaum | 19 | |
4 | Jonathan Dundore | 15 | |
5 | Jaydon Maloney | 15 | |
6 | Will Robinson | 12 | |
7 | Tommy Bowman | 10 | |
8 | Justin Scussel | 10 | |
9 | Isaiah Unzicker | 10 | |
10 | Connor Owens | 10 | |
11 | Kaleb Jones | 10 | |
12 | Kaeden Quinto | 10 | |
13 | Finn Kesey | 10 | |
14 | Owen Squires | 10 | |
15 | Colton Johns | 9 | |
16 | Elijah Jarrett | 9 | |
17 | Jack Kander | 9 | |
18 | Caden Mesdag | 9 | |
19 | Jake Sleppy | 9 | |
20 | Jakob Kryman | 8 | |
21 | Aidan Hopson | 3 | |
|
|||
Place | Name | NC Points | |
1 | Lindsay Mctague | 47 | |
2 | Sadie Tuckwood | 40 | |
3 | Skylar Tuckwood | 37 | |
4 | Lacy Glaum | 19 | |
5 | Abigail Booton | 18 | |
6 | Destiny Cleveland | 18 | |
7 | Nina Steckenborn | 10 | |
8 | Allie Morgan | 10 | |
9 | Joleen Greist | 10 | |
10 | Sarah Carson | 10 | |
11 | Erin Wallace | 10 | |
12 | Linda Rexford | 10 | |
13 | Hannah Deer | 10 | |
14 | Ashley Dahl | 10 | |
15 | Bridget McTague | 9 | |
16 | Trinity Jackson | 9 | |
17 | Benedicte Lervik | 9 | |
18 | Haillie Sloan | 8 | |
19 | Reece Bleakley | 3 | |
20 | Mallory Welling | 3 | |
21 | Grace Newman | 3 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Travis Oen | 67 | |
2 | Riley Moser | 20 | |
3 | Joseph White-Alley | 20 | |
4 | Clahe Jones | 19 | |
5 | Frank Spellman | 10 | |
6 | Colin Loughlin | 10 | |
7 | Norman Mickelson | 10 | |
8 | Mark Cabrigas | 10 | |
9 | Jaden Sierra | 10 | |
10 | Rohan Kishore | 10 | |
11 | Kenny Fox | 9 | |
12 | Colby Tuck | 8 | |
13 | Joe Alley | 7 | |
14 | Jack White | 7 | |
|
|||
Place | Name | NC Points | |
1 | Emma Nelson | 16 | |
2 | Anna Jurken | 13 | |
3 | Madison Cook | 12 | |
4 | JannieBlanche Fernandez | 10 | |
5 | Alayna Bigalbal | 10 | |
6 | Janet Gallager | 10 | |
7 | Jessica Hyatt | 10 | |
8 | Hannah Bailey | 10 | |
9 | Katie Grobengieser | 10 | |
10 | Madison Bargas | 10 | |
11 | Lily Burger-Pothier | 10 | |
12 | Blanche Fenandez | 10 | |
13 | Elizabeth Rumfelt | 9 | |
14 | Katie Strehler | 9 | |
15 | Katie Russell | 9 | |
16 | Katie Mickelson | 9 | |
17 | Amber Wendler | 8 | |
18 | Ciara Atienza | 8 | |
19 | Bridgett Thomson | 8 | |
20 | Kiley Adams | 7 | |
21 | Georgia Robinson | 6 | |
22 | Madeline Wettstein | 5 | |
23 | Alyssa Rausch | 5 | |
24 | Nina Lundstrom | 4 | |
25 | Paige Eddy | 3 | |
26 | Kayleigh Eddy | 3 | |
27 | Emily Brady | 2 | |
28 | Caterina LaRocca | 1 | |
29 | Cheyenne Gorslene | 1 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 194 | |
2 | David Noon | 58 | |
3 | Addison Field | 48 | |
4 | Alec Nevalainen | 40 | |
5 | Dave Mitchell | 17 | |
6 | William Hayes | 13 | |
7 | Charles Finn | 10 | |
8 | Curtis Hopson | 10 | |
9 | Isaiah Campos | 10 | |
10 | Mark Koverdan | 10 | |
11 | Jake Stoops | 9 | |
12 | David Buss | 9 | |
13 | Eric Antrim | 9 | |
14 | Luke O'Toole | 9 | |
15 | Chris Befumo | 8 | |
16 | Randy Host | 8 | |
17 | Chad Millen | 8 | |
18 | Vincent Ma | 8 | |
19 | David Hanlon | 7 | |
20 | Christopher Novell | 7 | |
21 | Bart McKay | 6 | |
|
|||
Place | Name | NC Points | |
1 | Tamala Booton | 121 | |
2 | Kristin Mctague | 77 | |
3 | Jennifer Watson | 48 | |
4 | Holly Handler | 40 | |
5 | Karlynn Welling | 36 | |
6 | Wendy Van Hart | 27 | |
7 | Kathleen Nyssen | 26 | |
8 | Suzanne Sauerteig | 23 | |
9 | Carleen Mitchell | 20 | |
10 | Debra Guillory | 19 | |
11 | Stephanie Kohlhase | 18 | |
12 | Joann Quigg | 18 | |
13 | Deborah Rakos | 16 | |
14 | Cathy Tide | 13 | |
15 | Amy Brandon | 10 | |
16 | Cheryl Fellman | 10 | |
17 | Jen Cassidy | 10 | |
18 | Brandee Gerke | 9 | |
19 | Brenna Stephenson | 9 | |
20 | Zhang Xinjuan | 9 | |
21 | Tami Bowman | 9 | |
22 | Eva Luchini | 8 | |
23 | Teresa Young | 8 | |
24 | Lisa EaganLagerquist | 8 | |
25 | Ellen Carrlee | 8 | |
26 | Molly Hillis | 8 | |
27 | Johanna Crossett | 7 | |
28 | Heather Malsed | 6 | |
29 | Rose Lawhorne | 5 | |
30 | Brooke Schwarting | 5 | |
31 | Kim Lane | 4 | |
32 | Britten DeMan | 3 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Tom Meyer | 93 | |
2 | Brian Goettler | 23 | |
3 | Dan Ortiz | 20 | |
4 | Ron Flint | 10 | |
5 | Keith Levy | 10 | |
6 | Jim Andreas | 10 | |
7 | Bret Schmiege | 10 | |
8 | Chris Glatt | 10 | |
9 | Rick Carter | 9 | |
10 | David Ackerman | 9 | |
11 | Greg Griffin | 9 | |
12 | William Moeller | 8 | |
13 | Howard Engle | 8 | |
14 | Richard Opie | 7 | |
15 | Dan McCrummen | 3 | |
|
|||
Place | Name | NC Points | |
1 | Pauline Strong | 13 | |
2 | Jan Caulfield | 10 | |
3 | Nancy Fletcher | 10 | |
4 | Dana Kent | 10 | |
5 | Marla Berg | 10 | |
6 | Marja Miller | 10 | |
7 | Dianne Bigge | 10 | |
8 | Bridget Moeller | 9 | |
9 | Sara Griffin | 9 | |
10 | Kathleen Glatt | 9 | |
11 | Edy Rodewald | 9 | |
12 | Susan Ackerman | 8 | |
13 | Sherry Tamone | 3 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | John Kern | 50 | |
2 | George Elgee | 29 | |
3 | Joe Smith | 20 | |
4 | Steve Denton | 10 | |
5 | Gordon Taylor | 9 | |
6 | Fred J Thorsteinson | 3 | |
7 | Craig Farrington | 3 | |
8 | Doug Weaver | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 90 | |
2 | Sara Peacock | 23 | |
3 | Cheryle Yankee | 22 | |
4 | Kimberly Metcalfe | 19 | |
5 | Nancy Wentink | 10 | |
6 | Wendy Hogins | 10 | |
7 | Laurie Berg | 10 | |
8 | Martha Kearney | 10 | |
9 | Patrice Parker | 10 | |
10 | Nancy Jones | 8 | |
11 | Stephanie Hoag | 7 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | Ed Johns | 189 | |
2 | Jeff Gnass | 108 | |
3 | Reed Stoops | 90 | |
4 | Paul Desloover | 39 | |
5 | Mike McKrill | 18 | |
6 | Jim Thomson | 10 | |
7 | Richard Adam | 10 | |
8 | John Stoub | 10 | |
9 | Don Beard | 9 | |
10 | Steve Boone | 9 | |
11 | Steve Kearney | 8 | |
12 | Bob Marshall | 3 | |
|
|||
Place | Name | NC Points | |
1 | Gabrielle LeDoux | 20 | |
2 | Marian Koelsch | 10 | |
3 | Sharon Denton | 10 | |
4 | Sharron Ayers | 10 | |
5 | Teresa Revanna | 9 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Gordon Harrison | 10 | |
2 | Kenneth Hoganson | 10 | |
3 | Krupakar Revanna | 10 | |
4 | Ken Hogenson | 9 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | DefaultRaceDirector Unassigned | 10 | |
2 | Arnold Albrecht | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | Stephen Beedle | Need AGE to calculate points! | |
2 | Steve Davis | Need AGE to calculate points! | |
3 | Freddy Thorsteinson | Need AGE to calculate points! | |
4 | Fred S Thorsteinson | Need AGE to calculate points! | |
5 | Kevin Apolinar | Need AGE to calculate points! | |
6 | Mr Degener | Need AGE to calculate points! | |
7 | Margie Vandor | Need AGE to calculate points! | |
8 | Jeff Sauer | Need AGE to calculate points! | |
9 | Ulrike Meyer | Need AGE to calculate points! | |
10 | Rosie Adams | Need AGE to calculate points! | |
11 | Krisztina Nagy | Need AGE to calculate points! | |
12 | David Epstein | Need AGE to calculate points! | |
13 | Gerry Landry | Need AGE to calculate points! | |
14 | Tom Dawson | Need AGE to calculate points! | |
15 | Natty Thorsteinson | Need AGE to calculate points! | |
16 | John Flood | Need AGE to calculate points! | |
17 | name2 No | Need AGE to calculate points! | |
18 | name No | Need AGE to calculate points! | |
19 | Oliver Alvarez | Need AGE to calculate points! | |
20 | Michael Bower | Need AGE to calculate points! | |
21 | Joe Krieger | Need AGE to calculate points! | |
22 | Jonathan Estigoy | Need AGE to calculate points! | |
23 | Michael Lockett | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Amanda Pilley | Need AGE to calculate points! | |
2 | Patricia Kalbrener | Need AGE to calculate points! | |
3 | Diane DeSloover | Need AGE to calculate points! | |
4 | Valerie Robinson | Need AGE to calculate points! | |
5 | Ariel Thorsteinson | Need AGE to calculate points! | |
6 | Brandi Adams | Need AGE to calculate points! | |
7 | Gracie Marx | Need AGE to calculate points! | |
8 | Liz Smith | Need AGE to calculate points! | |
9 | Alicia Miller | Need AGE to calculate points! | |
10 | Mark Sanders | Need AGE to calculate points! | |
11 | Jake Buck | Need AGE to calculate points! | |
12 | Jim Duncan | Need AGE to calculate points! | |
13 | Tina Pasteris | Need AGE to calculate points! | |
14 | Joyce Vick | Need AGE to calculate points! | |
15 | BIB 1007 | Need AGE to calculate points! | |
16 | Miller Miller | Need AGE to calculate points! | |
17 | BIB 1002 | Need AGE to calculate points! | |
18 | BIB 1034 | Need AGE to calculate points! | |
19 | BIB 1040 | Need AGE to calculate points! | |
20 | Grace Lee2 | Need AGE to calculate points! | |
21 | Audrey Quinn Pilcher | Need AGE to calculate points! | |
22 | Heather Robertson | Need AGE to calculate points! | |
23 | John Bibb | Need AGE to calculate points! | |
24 | Heater Parker | Need AGE to calculate points! | |
25 | Kelsey Venechuk | Need AGE to calculate points! | |
26 | Lisa Pusich | Need AGE to calculate points! | |
27 | Nikki Mayer | Need AGE to calculate points! | |
28 | Pat Davidson | Need AGE to calculate points! | |
29 | Janice Stevenson | Need AGE to calculate points! | |
30 | BIB 1018 | Need AGE to calculate points! | |
31 | BIB 1003 | Need AGE to calculate points! | |
32 | Noe Kamahle | Need AGE to calculate points! | |
33 | Katie Barlow | Need AGE to calculate points! | |
34 | Taylor Ward | Need AGE to calculate points! |
Total Runners recorded in 2019: (1014)
Re-Calculate NAO Cup Standings for 2019
Summary of END-OF-YEAR NC Winner Calcuations for 2019